Swenson Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Swenson Heights
- 1/16 164 Beds 3 Baths 2,109 SqFt$349,990Open Wed 4PM-6PM
1224 Marvin GRV, Seguin, TX 78155
Listed by Bryan Blagg of CastleRock Realty, LLC
Single Family Home
- 1/22 224 Beds 2 Baths 1,800 SqFt$324,990Open Wed 4PM-6PM
1228 Marvin GRV, Seguin, TX 78155
Listed by Bryan Blagg of CastleRock Realty, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,362 SqFt$274,990Open Wed 4PM-6PM
- 1/30 304 Beds 2 Baths 1,788 SqFt$299,990New
- 1/32 323 Beds 2 Baths 1,417 SqFt$269,000New
- 1/20 204 Beds 4 Baths 2,817 SqFt$416,281Active
1225 Agnus Grove, Seguin, TX 78155
Listed by Bryan Blagg of CastleRock Realty, LLC
Single Family Home
- 1/17 174 Beds 3 Baths 2,507 SqFt$381,287Active
- 1/16 164 Beds 3 Baths 2,280 SqFt$372,534Active
- 1/21 214 Beds 3 Baths 2,513 SqFt$384,175Active
- 1/20 204 Beds 4 Baths 2,817 SqFt$422,441Active
- 1/21 214 Beds 3 Baths 2,507 SqFt$347,375Active
- 3D4 Beds 2 Baths 1,788 SqFt$308,990Active
- 3D4 Beds 2 Baths 1,788 SqFt$307,990Active
- 1/21 214 Beds 3 Baths 2,280 SqFt$367,446Active
- 3D2 Beds 2 Baths 1,082 SqFt$249,990Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,772 SqFt$304,990Active
- 1/14 143 Beds 2 Baths 1,362 SqFt$279,990Active
1208 Marvin GRV, Seguin, TX 78155
Listed by Bryan Blagg of CastleRock Realty, LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,915 SqFt$324,000Active